High-paying AI roles. Zero noise. Verified applicants only.
Every job on this board is posted by employers who specifically want AI-ready professionals. No generic “AI Engineer” spam. No keyword-stuffed applicants. Just verified talent meeting real demand.
$ Prerequisite: Complete at least one Skill Assessment to unlock full access.
Complete a 45-minute skill assessment in Prompt Engineering, OpenAI API Integration, or any of our 9 AI tracks with 108+ verifiable skills. Earn your public Peg Verified badge with a score and tier you can share on LinkedIn, GitHub, and Twitter.
Start AssessmentInstall the Peg command-line tool in seconds. Built in TypeScript, distributed via npm. All job discovery, deep filtering, and applications run through the peg command — built for engineers who live in the terminal.
Install CLISearch roles by verified skill match, salary range, AI framework, and company AI maturity. Filter with deep AI-specific criteria. Apply directly from your terminal — no forms, no friction.
View Commands| Feature | PegTalent | Typical Boards |
|---|---|---|
| Employers specifically request Peg Verified candidates | — | |
| Roles tagged by AI tool stack (LangChain, CrewAI, PyTorch, etc.) | — | |
| Salary ranges disclosed upfront (USD and INR) | — | |
| Companies ranked by AI maturity level | — | |
| Jobs matched to your verified skill badges | — | |
| Apply via CLI with verified badge attached | — |
$ Install in seconds. Works on macOS, Linux, and Windows.
npm (Recommended)
For Node.js developers
npm install -g pegShell Installer (Quick Start)
One-liner for macOS & Linux
curl --proto '=https' --tlsv1.2 -sSf https://get.pegtalent.io | shBuild from Source
For contributors and advanced users
git clone https://github.com/jamilirama/pegtalent.git
cd pegspout/apps/cli
npm install
npm run build
npm linkVerify Installation
peg --versionShell Completions (Optional)
peg completion bash > /usr/share/bash-completion/completions/peg
peg completion zsh > /usr/local/share/zsh/site-functions/_peg
peg completion fish > ~/.config/fish/completions/peg.fish$ All commands below are live in the Peg CLI. Install, authenticate once, and start searching.
peg login --token <api-key>Authenticate with your API keypeg auth statusShow current auth statepeg auth whoamiDisplay current user detailspeg logoutRemove stored credentialspeg config initInteractive first-time setuppeg config set defaultCountry USSet default country (US or IN)peg searchInteractive search with real-time filterspeg search "Senior LLM Engineer"Full-text search across jobspeg search --skill PyTorch,TransformersFilter by verified skillspeg search --level senior --country US --remoteCombined filterspeg search --salary-min 200000Filter by minimum salarypeg job view <job-id>View full job detailspeg dashboardLaunch interactive TUI dashboardpeg apply submit <job-id>Apply with verified profile attachedpeg apply submit <job-id> --dry-runPreview without submittingpeg apply listList all your applicationspeg apply list --status interviewFilter by statuspeg apply withdraw <id>Withdraw an applicationpeg profile viewView your complete profilepeg profile edit --field title --value 'LLM Engineer'Edit profile fieldpeg badge listView all earned Peg Verified badgespeg badge share <badge-id>Generate shareable badge linkpeg challenge listBrowse available assessmentspeg challenge view <id>Preview challenge before startingpeg challenge start <id>Download and start a challengepeg challenge test <id>Run local syntax checkpeg challenge submit <id>Submit solution for scoringpeg challenge historyShow completed challenges--jsonOutput machine-readable JSON--csvOutput CSV format for spreadsheet import--country US|INFilter or format for USA or India market-q, --quietSuppress non-essential output-v, --verboseShow debug info and API calls-y, --yesSkip confirmation prompts-n, --limit <n>Limit number of resultsBased on verified placements, employer postings, and market data from PegTalent.
| Role | Junior | Mid | Senior |
|---|---|---|---|
| LLM / AI Engineer | $110K - $160K | $165K - $230K | $240K - $380K+ |
| Prompt Engineer | $85K - $125K | $130K - $175K | $180K - $260K |
| AI Agent Developer | $105K - $150K | $155K - $215K | $225K - $340K |
| MLOps / LLMOps Engineer | $115K - $160K | $165K - $230K | $240K - $360K |
| AI Product Manager | $105K - $145K | $150K - $200K | $210K - $300K |
| NLP Engineer | $100K - $140K | $145K - $200K | $210K - $320K |
| Computer Vision Engineer | $100K - $145K | $150K - $210K | $220K - $330K |
| AI Research Scientist | $120K - $170K | $180K - $260K | $270K - $420K+ |
| Role | Junior | Mid | Senior |
|---|---|---|---|
| LLM / AI Engineer | 8 - 18 LPA | 20 - 45 LPA | 50 - 95 LPA+ |
| Prompt Engineer | 6 - 12 LPA | 15 - 30 LPA | 35 - 60 LPA |
| AI Agent Developer | 8 - 16 LPA | 18 - 40 LPA | 45 - 85 LPA |
| MLOps / LLMOps Engineer | 10 - 20 LPA | 22 - 48 LPA | 50 - 90 LPA |
| AI Product Manager | 10 - 18 LPA | 20 - 40 LPA | 45 - 75 LPA |
| NLP Engineer | 8 - 16 LPA | 18 - 38 LPA | 40 - 80 LPA |
| Computer Vision Engineer | 8 - 16 LPA | 18 - 40 LPA | 42 - 85 LPA |
| AI Research Scientist | 12 - 25 LPA | 28 - 55 LPA | 60 - 120 LPA+ |
Building core products on LLMs, agents, and generative AI. High equity, fast pace.
Enterprise AI transformation teams at major corporations. Stability + scale.
Staffing AI talent for client projects. High volume, variety of work.
Alignment, safety, and frontier model research. Papers + products.
Companies backing open-weight models and tooling. Community + impact.
$ Complete your first Skill Assessment and install Peg CLI to unlock full listings.
| Role | Company Type | Salary (US) | Location | Required Badges |
|---|---|---|---|---|
| Senior LLM Engineer | Stealth AI Startup | $280K - $340K | Remote | LLM-005 (RAG), LLM-007 (LoRA) |
| AI Agent Developer | Enterprise AI Lab | $190K - $250K | SF / NY | AGT-004 (Memory), AGT-006 (LangGraph) |
| Prompt Architect | AI-Native SaaS | $160K - $200K | Remote | LLM-001 (Prompt Eng) Gold+ |
| LLMOps Engineer | AI Agency | $220K - $300K | Austin / BLR | OPS-004 (CI/CD), OPS-009 (Model Registry) |
| MLOps Lead | Fortune 500 | $250K - $320K | Seattle | OPS-005 (Deployment), OPS-011 (Distributed Training) |
| NLP Engineer | Research Lab | $180K - $240K | Remote | NLP-008 (Transformers), LLM-005 (RAG) |
Do I need a Skill Badge to see jobs?
You can preview a limited number of listings on this page. To view full job details, filter by salary, search with deep AI-specific criteria, and apply — you need at least one Peg Verified badge.
Why CLI? Why not a web form?
PegTalent is built for AI professionals who live in terminals and IDEs. The CLI lets you search with precise filters like --skill PyTorch --framework LangChain, pipe results to other tools, and script your job search. It's faster than any web interface and ensures you're a verified technical user.
What if I fail the assessment?
You can retake each assessment once every 30 days. We recommend completing the practice challenge first (peg challenge view <id> to preview). Your best score is always the one that counts.
Are these roles remote or on-site?
Both. Use peg search --remote to filter for remote roles, or specify a city: peg search --country IN and browse location-tagged listings.
Do employers see my exact score?
Employers see your badge tier (Platinum / Gold / Silver / Bronze) and the skill area. Exact scores are private unless you choose to share them on your public verification page.
How do I verify someone else's badge?
Visit their public page at pegtalent.com/verified/<username> or scan their badge QR code.
Can I apply without the CLI?
The CLI is the primary application method. If you cannot install it, contact support@pegtalent.com and we can arrange a web-based application for accessibility reasons.
$ Step 1: Get Peg Verified — Start your first skill assessment
$ Step 2: Download the CLI — npm install -g peg
$ Step 3: Find your next role — peg search --skill your-skill --salary-min 150000